| HUBS | ANT+ | Bluetooth | Bike | ||||
| 144 | Powertap 340 [#XX 144] /wayz52/oclv | Wayz52 / OCLV | |||||
| 47313 | powertap Hub [#47313] / wayz52 | Wayz52 | |||||
| 14425 | powertap Hub [#14425] / wayz55? | Wayz55 | |||||
| 24438 | powertap Hub M'Kabin [#24438?] | M Kabin | |||||
| CRANKS | |||||||
| 63633 | PowerTap , 130, 39/50? 170 | QR-ti | |||||
| 13741 | Quarq Riken 39/50?, 170 | OCLV | |||||
| 24363 | Stages.g1 shimano XT 780/781: 165 | SCOTT | |||||
| 30346 | Stages .g2 shimano XT 780/781: 172.5 | ||||||
| 24822 | Stages.g1 shimano DA 7710, 172.5 octi | SPECZ.BLK | |||||
| 32372 | Stages.g2 shimano Ultegra 6800: 175 | QR-TI | |||||
| TRAINERS | |||||||
| 43660/3660 | -TACX : ANT+ #43660/3660 S-C-P | Tacx Neo 43660 | 5E | ||||
| 594 | -Wahoo Kickr Core:: #594 | Kabin | |||||
| HEART | |||||||
| 29293 | -TICKR 726D [#29293] | ||||||
| -TICKR-X 2F51 | |||||||
| -iFit HRM 2167 /kabin/ | |||||||
google drive